CBD epo ultrasonic ohun elo isediwon
Awọn ijinlẹ ti fihan pe CBD jẹ hydrophobic.Ọna isediwon ti aṣa ni lati ṣafikun epo pungent lati ṣe lẹsẹsẹ awọn aati kemikali ni agbegbe iwọn otutu ti o ga, ṣugbọn ọna yii rọrun lati pa eto CBD run ati dinku bioavailability CBD.
Iyọkuro Ultrasonic dinku pupọ si igbẹkẹle awọn ohun elo irritating nipasẹ agbara ti agbara irẹrun ti o ga julọ, ati pe o le ṣe ilana ni iwọn otutu kekere ni awọn olomi alawọ ewe (ethanol).Ultrasonic cavitation le wọ inu awọn sẹẹli ọgbin ati ni akoko kanna firanṣẹ ethanol sinu awọn sẹẹli lati fa CBD.
Awọn NI pato:
JH-BL5 JH-BL5L | JH-BL10 JH-BL10L | JH-BL20 JH-BL20L | |
Igbohunsafẹfẹ | 20kz | 20kz | 20kz |
Agbara | 1.5Kw | 3.0Kw | 3.0Kw |
Input Foliteji | 220/110V, 50/60Hz | ||
Ṣiṣẹda Agbara | 5L | 10L | 20L |
Titobi | 0 ~ 80μm | 0 ~ 100μm | 0 ~ 100μm |
Ohun elo | Titanium alloy iwo, awọn tanki gilasi. | ||
Agbara fifa | 0.16Kw | 0.16Kw | 0.55Kw |
Iyara fifa soke | 2760rpm | 2760rpm | 2760rpm |
O pọju.Sisan Oṣuwọn | 10L/Mi | 10L/Mi | 25L/Mi |
Ẹṣin | 0.21Hp | 0.21Hp | 0.7Hp |
Chiller | Le sakoso 10L omi, lati -5 ~ 100 ℃ | O le ṣakoso 30L omi, lati -5 ~ 100 ℃ | |
Awọn akiyesi | JH-BL5L/10L/20L,baramu pẹlu chiller kan. |
ANFAANI:
kukuru isediwon akoko
ga isediwon oṣuwọn
diẹ pipe isediwon
ìwọnba, ti kii-gbona itọju
rọrun Integration ati ailewu isẹ
ko si awọn kemikali ti o lewu / majele, ko si awọn aimọ
agbara-daradara
alawọ ewe isediwon: ayika-friendly